Cache
224
Total calls
4566.68 ms
Total time
222
Total reads
145
Total writes
1
Total deletes
76
Total hits
146
Total misses
34.23 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 41
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
41
Calls
3306.77 ms
Time
41
Reads
2
Writes
0
Deletes
39
Hits
2
Misses
95.12 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.52 ms | get() | [ "system-config-" => "string" ] |
| 2 | 0.13 ms | get() | [ "routing-domains" => "string" ] |
| 3 | 0.35 ms | get() | [ "context-factory-01914a3133a37822896d0c70b2fd3b67-393060f9e70c876430f25e379fe6a2ab" => "string" ] |
| 4 | 1.11 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
| 5 | 0.14 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 6 | 0.19 ms | get() | [ "system-config-01914a3133a37822896d0c70b2fd3b67" => "string" ] |
| 7 | 0.16 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 8 | 0.28 ms | get() | [ "navigation-route-01918e435cac74ae90d65f9cea64ce79-e7bcb7aa7fcf7a317a2a79b34c8ade5b" => "string" ] |
| 9 | 0.34 ms | get() | [ "language-route-01914a3133a37822896d0c70b2fd3b67-95803aa31d8d4e0b23c89f53d3056339" => "string" ] |
| 10 | 0.19 ms | get() | [ "currency-route-01914a3133a37822896d0c70b2fd3b67-3f72c59b38ca957195d33fe37c620656" => "string" ] |
| 11 | 0.16 ms | get() | [ "navigation-route-01968c8a86427cd78dc1ccbb4225d832-6a19d6499eb3ec3d108a29ddd0a56a2a" => "string" ] |
| 12 | 0.18 ms | get() | [ "payment-method-route-01914a3133a37822896d0c70b2fd3b67-3f73d3e9054f6be4df9191573c3cc9cb" => "string" ] |
| 13 | 0.19 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 14 | 0.14 ms | get() | [ "shipping-method-route-01914a3133a37822896d0c70b2fd3b67-c18706511d02f5652cb88e3e9e73a5ad" => "string" ] |
| 15 | 0.13 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 16 | 0.13 ms | get() | [ "shipping-method-route-01914a3133a37822896d0c70b2fd3b67-c18706511d02f5652cb88e3e9e73a5ad" => "string" ] |
| 17 | 0.11 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 18 | 0.10 ms | get() | [ "payment-method-route-01914a3133a37822896d0c70b2fd3b67-3f73d3e9054f6be4df9191573c3cc9cb" => "string" ] |
| 19 | 0.10 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 20 | 1730.04 ms | get() | [ "category-route-0191ee9b38a0746aa93998ef15d3fe6c-9f5a38838cb16454a9dd99645720d2aa" => "string" ] |
| 21 | 1565.71 ms | get() | [ "product-listing-route-0191ee9b38a0746aa93998ef15d3fe6c-0a534435dafd392068643cd54ad16d04" => "string" ] |
| 22 | 0.98 ms | get() | [ "shopware.languages" => "array" ] |
| 23 | 1.23 ms | get() | [ "translation.catalog.01914a3133a37822896d0c70b2fd3b67.0190a5d0bb3f72f2b7153ce5f26c321c" => "array" ] |
| 24 | 0.49 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 25 | 0.40 ms | getItem() | [ "shopware-app-scripts" => true ] |
| 26 | 0.36 ms | get() | [ "ff8dc38120b2b413b17e0d77f3345429" => "string" ] |
| 27 | 0.18 ms | getItem() | [ "metaDataFlysystem-3d07b1c4685b71d5e87e351462cb3c46" => true ] |
| 28 | 0.14 ms | getItem() | [ "metaDataFlysystem-4b6b1bccf2d7e5f5b37d43b462dee79c" => true ] |
| 29 | 0.15 ms | getItem() | [ "metaDataFlysystem-b958574f4b7e831963413d78e5e8eea7" => true ] |
| 30 | 0.15 ms | getItem() | [ "metaDataFlysystem-68c3408b7af2f80eeb0fd0cf874160d0" => true ] |
| 31 | 0.10 ms | get() | [ "theme_scripts_022d562c93d7ecd46586838009b7bc6f" => "array" ] |
| 32 | 0.10 ms | getItem() | [ "metaDataFlysystem-a846f91e7684cf23eec50b387c2ae3fd" => true ] |
| 33 | 0.08 ms | getItem() | [ "metaDataFlysystem-c63c509f2caf5e5d4e9de7a638d7a8bc" => true ] |
| 34 | 0.09 ms | getItem() | [ "metaDataFlysystem-f10c3e0aa0745658030cd7348da83a30" => true ] |
| 35 | 0.10 ms | getItem() | [ "metaDataFlysystem-87533949dc0b392d2bf70069ec97c7d6" => true ] |
| 36 | 0.09 ms | getItem() | [ "metaDataFlysystem-6e60cbdbbfb1f993534f2e60f81b2531" => true ] |
| 37 | 0.07 ms | getItem() | [ "metaDataFlysystem-a8a4f70111d66e94b501b606ab9e4904" => true ] |
| 38 | 0.07 ms | getItem() | [ "metaDataFlysystem-d435a97cc8d1e27e118a70bb2b799e6f" => true ] |
| 39 | 0.07 ms | getItem() | [ "metaDataFlysystem-ea81c46544e3a9c0914c223d9ed21f34" => true ] |
| 40 | 0.08 ms | getItem() | [ "metaDataFlysystem-cc16467a228e3b9d66f4c060fe6ea595" => true ] |
| 41 | 0.42 ms | getItem() | [ "shopware-app-scripts" => true ] |
cache.http 4
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
4
Calls
2.79 ms
Time
2
Reads
1
Writes
1
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | getItem() | [ "http-cache-aa6145bd10817ab430b7d15a8ca24fb0" => false ] |
| 2 | 0.29 ms | getItem() | [ "http-cache-aa6145bd10817ab430b7d15a8ca24fb0" => false ] |
| 3 | 1.80 ms | save() | [ "http-cache-aa6145bd10817ab430b7d15a8ca24fb0" => true ] |
| 4 | 0.48 ms | deleteItem() | [ "http_lock_http-cache-aa6145bd10817ab430b7d15a8ca24fb0" => true ] |
cache.esMetaCatalog6 179
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
179
Calls
1257.12 ms
Time
179
Reads
142
Writes
0
Deletes
37
Hits
142
Misses
20.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.20 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 2 | 0.96 ms | get() | [ "esDynamicFields" => "array" ] |
| 3 | 1.41 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 4 | 0.83 ms | get() | [ "esDynamicFields" => "array" ] |
| 5 | 1.52 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 6 | 0.93 ms | get() | [ "esDynamicFields" => "array" ] |
| 7 | 1.83 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 8 | 1.65 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 9 | 1.33 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 10 | 1.32 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 11 | 1.34 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 12 | 1.20 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 13 | 1.26 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 14 | 1.35 ms | get() | [ "GetBase" => "eurosoft\MetaCatalog\MetaBase" ] |
| 15 | 559.71 ms | get() | [ "Search9016aee1ade4f9516f0e2fd5b157a7f1" => "eurosoft\MetaCatalog\SearchResult" ] |
| 16 | 2.66 ms | get() | [ "esMediaInfo_23151619440_4_0" => "array" ] |
| 17 | 0.18 ms | get() | [ "esMediaInfo_23151619440_17_0" => "array" ] |
| 18 | 0.15 ms | get() | [ "esMediaInfo_23151619440_16_0" => "array" ] |
| 19 | 0.18 ms | get() | [ "esMediaInfo_23151619440_16_1" => "array" ] |
| 20 | 0.12 ms | get() | [ "esMediaInfo_23151619440_16_2" => "array" ] |
| 21 | 0.12 ms | get() | [ "esMediaInfo_23151619440_16_3" => "array" ] |
| 22 | 0.15 ms | get() | [ "esMediaInfo_23151619440_16_4" => "array" ] |
| 23 | 0.12 ms | get() | [ "esMediaInfo_23151619440_16_5" => "array" ] |
| 24 | 0.11 ms | get() | [ "esMediaInfo_23151619440_16_6" => "array" ] |
| 25 | 0.15 ms | get() | [ "esMediaInfo_23151619440_16_7" => "array" ] |
| 26 | 1.45 ms | get() | [ "esMediaInfo_2324262494720123_4_0" => "array" ] |
| 27 | 0.12 ms | get() | [ "esMediaInfo_2324262494720123_16_0" => "array" ] |
| 28 | 0.11 ms | get() | [ "esMediaInfo_2324262494720123_16_1" => "array" ] |
| 29 | 0.11 ms | get() | [ "esMediaInfo_2324262494720123_16_2" => "array" ] |
| 30 | 0.11 ms | get() | [ "esMediaInfo_2324262494720123_17_0" => "array" ] |
| 31 | 0.24 ms | get() | [ "esMediaInfo_2324262494720130_4_0" => "array" ] |
| 32 | 0.25 ms | get() | [ "esMediaInfo_2324262494720130_16_0" => "array" ] |
| 33 | 0.11 ms | get() | [ "esMediaInfo_2324262494720130_16_1" => "array" ] |
| 34 | 0.15 ms | get() | [ "esMediaInfo_2324262494720130_16_2" => "array" ] |
| 35 | 0.12 ms | get() | [ "esMediaInfo_2324262494720130_16_3" => "array" ] |
| 36 | 0.17 ms | get() | [ "esMediaInfo_2324262494720130_17_0" => "array" ] |
| 37 | 0.65 ms | get() | [ "esMediaInfo_23152032129_4_0" => "array" ] |
| 38 | 0.39 ms | get() | [ "esMediaInfo_23152032129_21_0" => "array" ] |
| 39 | 0.29 ms | get() | [ "esMediaInfo_23152032129_21_1" => "array" ] |
| 40 | 0.36 ms | get() | [ "esMediaInfo_23152032129_21_2" => "array" ] |
| 41 | 0.44 ms | get() | [ "esMediaInfo_23152032129_21_3" => "array" ] |
| 42 | 0.41 ms | get() | [ "esMediaInfo_23152032129_21_4" => "array" ] |
| 43 | 0.36 ms | get() | [ "esMediaInfo_23152032129_21_5" => "array" ] |
| 44 | 0.52 ms | get() | [ "esMediaInfo_23152032038_4_0" => "array" ] |
| 45 | 0.39 ms | get() | [ "esMediaInfo_23152032038_21_0" => "array" ] |
| 46 | 0.35 ms | get() | [ "esMediaInfo_23152032038_21_1" => "array" ] |
| 47 | 0.26 ms | get() | [ "esMediaInfo_23152032038_21_2" => "array" ] |
| 48 | 0.28 ms | get() | [ "esMediaInfo_23152032038_21_3" => "array" ] |
| 49 | 0.52 ms | get() | [ "esMediaInfo_23151622145_4_0" => "array" ] |
| 50 | 601.93 ms | get() | [ "esMediaInfo_23151622145_17_0" => "array" ] |
| 51 | 0.58 ms | get() | [ "esMediaInfo_23151622145_9_0" => "array" ] |
| 52 | 0.49 ms | get() | [ "esMediaInfo_23151622145_9_1" => "array" ] |
| 53 | 0.47 ms | get() | [ "esMediaInfo_23151622145_15_0" => "array" ] |
| 54 | 0.38 ms | get() | [ "esMediaInfo_23151622145_15_1" => "array" ] |
| 55 | 0.33 ms | get() | [ "esMediaInfo_23151622145_15_2" => "array" ] |
| 56 | 0.30 ms | get() | [ "esMediaInfo_23151622145_15_3" => "array" ] |
| 57 | 0.29 ms | get() | [ "esMediaInfo_23151622145_15_4" => "array" ] |
| 58 | 0.34 ms | get() | [ "esMediaInfo_23151622145_15_5" => "array" ] |
| 59 | 0.31 ms | get() | [ "esMediaInfo_23151622145_15_6" => "array" ] |
| 60 | 0.31 ms | get() | [ "esMediaInfo_23151622145_15_7" => "array" ] |
| 61 | 1.05 ms | get() | [ "esMediaInfo_23151577107_4_0" => "array" ] |
| 62 | 0.52 ms | get() | [ "esMediaInfo_23151577107_17_0" => "array" ] |
| 63 | 0.44 ms | get() | [ "esMediaInfo_23151577107_9_0" => "array" ] |
| 64 | 0.42 ms | get() | [ "esMediaInfo_23151577107_9_1" => "array" ] |
| 65 | 0.46 ms | get() | [ "esMediaInfo_23151577107_15_0" => "array" ] |
| 66 | 0.33 ms | get() | [ "esMediaInfo_23151577107_15_1" => "array" ] |
| 67 | 0.26 ms | get() | [ "esMediaInfo_23151577107_15_2" => "array" ] |
| 68 | 0.33 ms | get() | [ "esMediaInfo_23151577107_15_3" => "array" ] |
| 69 | 0.33 ms | get() | [ "esMediaInfo_23151577107_15_4" => "array" ] |
| 70 | 0.30 ms | get() | [ "esMediaInfo_23151577107_15_5" => "array" ] |
| 71 | 0.73 ms | get() | [ "esMediaInfo_23151577107_15_6" => "array" ] |
| 72 | 0.41 ms | get() | [ "esMediaInfo_23151622166_4_0" => "array" ] |
| 73 | 0.31 ms | get() | [ "esMediaInfo_23151622166_17_0" => "array" ] |
| 74 | 0.38 ms | get() | [ "esMediaInfo_23151622166_9_0" => "array" ] |
| 75 | 0.85 ms | get() | [ "esMediaInfo_23151622166_9_1" => "array" ] |
| 76 | 0.33 ms | get() | [ "esMediaInfo_23151622166_15_0" => "array" ] |
| 77 | 0.32 ms | get() | [ "esMediaInfo_23151622166_15_1" => "array" ] |
| 78 | 0.28 ms | get() | [ "esMediaInfo_23151622166_15_2" => "array" ] |
| 79 | 0.30 ms | get() | [ "esMediaInfo_23151622166_15_3" => "array" ] |
| 80 | 0.24 ms | get() | [ "esMediaInfo_23151622166_15_4" => "array" ] |
| 81 | 0.31 ms | get() | [ "esMediaInfo_23151622166_15_5" => "array" ] |
| 82 | 0.27 ms | get() | [ "esMediaInfo_23151622166_15_6" => "array" ] |
| 83 | 0.30 ms | get() | [ "esMediaInfo_23151622166_15_7" => "array" ] |
| 84 | 0.26 ms | get() | [ "esMediaInfo_23151622166_15_8" => "array" ] |
| 85 | 0.38 ms | get() | [ "esMediaInfo_23150319649_4_0" => "array" ] |
| 86 | 0.32 ms | get() | [ "esMediaInfo_23150319649_16_0" => "array" ] |
| 87 | 0.37 ms | get() | [ "esMediaInfo_23150319649_16_1" => "array" ] |
| 88 | 0.31 ms | get() | [ "esMediaInfo_23150319649_16_2" => "array" ] |
| 89 | 0.83 ms | get() | [ "esMediaInfo_23150319649_16_3" => "array" ] |
| 90 | 0.33 ms | get() | [ "esMediaInfo_23150319649_16_4" => "array" ] |
| 91 | 0.36 ms | get() | [ "esMediaInfo_23150319649_16_5" => "array" ] |
| 92 | 1.04 ms | get() | [ "esMediaInfo_23150212771_4_0" => "array" ] |
| 93 | 0.44 ms | get() | [ "esMediaInfo_23150212771_17_0" => "array" ] |
| 94 | 0.58 ms | get() | [ "esMediaInfo_23150212771_3_0" => "array" ] |
| 95 | 0.54 ms | get() | [ "esMediaInfo_23150212771_3_1" => "array" ] |
| 96 | 0.89 ms | get() | [ "esMediaInfo_23150212771_3_2" => "array" ] |
| 97 | 0.53 ms | get() | [ "esMediaInfo_23150212771_3_3" => "array" ] |
| 98 | 0.51 ms | get() | [ "esMediaInfo_23150212771_3_4" => "array" ] |
| 99 | 0.30 ms | get() | [ "esMediaInfo_23150212771_3_5" => "array" ] |
| 100 | 0.73 ms | get() | [ "esMediaInfo_2324262494720109_4_0" => "array" ] |
| 101 | 1.37 ms | get() | [ "esMediaInfo_2324262494720109_16_0" => "array" ] |
| 102 | 0.66 ms | get() | [ "esMediaInfo_2324262494720109_16_1" => "array" ] |
| 103 | 0.41 ms | get() | [ "esMediaInfo_2324262494720109_16_2" => "array" ] |
| 104 | 0.79 ms | get() | [ "esMediaInfo_2324262494720109_16_3" => "array" ] |
| 105 | 1.19 ms | get() | [ "esMediaInfo_2324262494720109_17_0" => "array" ] |
| 106 | 0.64 ms | get() | [ "esMediaInfo_2324262494720116_4_0" => "array" ] |
| 107 | 0.48 ms | get() | [ "esMediaInfo_2324262494720116_16_0" => "array" ] |
| 108 | 0.39 ms | get() | [ "esMediaInfo_2324262494720116_16_1" => "array" ] |
| 109 | 1.03 ms | get() | [ "esMediaInfo_2324262494720116_16_2" => "array" ] |
| 110 | 0.74 ms | get() | [ "esMediaInfo_2324262494720116_16_3" => "array" ] |
| 111 | 0.57 ms | get() | [ "esMediaInfo_2324262494720116_17_0" => "array" ] |
| 112 | 0.60 ms | get() | [ "esMediaInfo_23150325962_4_0" => "array" ] |
| 113 | 1.19 ms | get() | [ "esMediaInfo_23150325962_16_0" => "array" ] |
| 114 | 0.51 ms | get() | [ "esMediaInfo_23150325962_16_1" => "array" ] |
| 115 | 0.79 ms | get() | [ "esMediaInfo_23150325962_16_2" => "array" ] |
| 116 | 1.26 ms | get() | [ "esMediaInfo_23150325962_16_3" => "array" ] |
| 117 | 0.77 ms | get() | [ "esMediaInfo_23150325962_16_4" => "array" ] |
| 118 | 0.64 ms | get() | [ "esMediaInfo_23150325962_16_5" => "array" ] |
| 119 | 0.36 ms | get() | [ "esMediaInfo_23150325962_16_6" => "array" ] |
| 120 | 0.56 ms | get() | [ "esMediaInfo_23150308898_4_0" => "array" ] |
| 121 | 0.50 ms | get() | [ "esMediaInfo_23150308898_17_0" => "array" ] |
| 122 | 0.53 ms | get() | [ "esMediaInfo_23150308898_9_0" => "array" ] |
| 123 | 0.85 ms | get() | [ "esMediaInfo_23150308898_9_1" => "array" ] |
| 124 | 0.34 ms | get() | [ "esMediaInfo_23150308898_9_2" => "array" ] |
| 125 | 0.26 ms | get() | [ "esMediaInfo_23150308898_9_3" => "array" ] |
| 126 | 0.34 ms | get() | [ "esMediaInfo_23150308898_9_4" => "array" ] |
| 127 | 0.77 ms | get() | [ "esMediaInfo_23150308898_9_5" => "array" ] |
| 128 | 0.37 ms | get() | [ "esMediaInfo_23150601159_4_0" => "array" ] |
| 129 | 0.39 ms | get() | [ "esMediaInfo_23150601159_17_0" => "array" ] |
| 130 | 0.34 ms | get() | [ "esMediaInfo_23150601159_3_0" => "array" ] |
| 131 | 0.25 ms | get() | [ "esMediaInfo_23150601159_11_0" => "array" ] |
| 132 | 0.24 ms | get() | [ "esMediaInfo_23150601159_16_0" => "array" ] |
| 133 | 0.27 ms | get() | [ "esMediaInfo_23150601159_16_1" => "array" ] |
| 134 | 0.83 ms | get() | [ "esMediaInfo_23150644812_4_0" => "array" ] |
| 135 | 0.38 ms | get() | [ "esMediaInfo_23150644812_21_0" => "array" ] |
| 136 | 0.29 ms | get() | [ "esMediaInfo_23150644812_21_1" => "array" ] |
| 137 | 0.31 ms | get() | [ "esMediaInfo_23150644812_21_2" => "array" ] |
| 138 | 0.24 ms | get() | [ "esMediaInfo_23150644812_21_3" => "array" ] |
| 139 | 0.50 ms | get() | [ "esMediaInfo_23148314176_4_0" => "array" ] |
| 140 | 0.40 ms | get() | [ "esMediaInfo_23148314176_9_0" => "array" ] |
| 141 | 0.29 ms | get() | [ "esMediaInfo_23148314176_9_1" => "array" ] |
| 142 | 0.31 ms | get() | [ "esMediaInfo_23148314176_9_2" => "array" ] |
| 143 | 0.29 ms | get() | [ "esMediaInfo_23148314176_9_3" => "array" ] |
| 144 | 0.52 ms | get() | [ "esMediaInfo_23148960111_4_0" => "array" ] |
| 145 | 0.38 ms | get() | [ "esMediaInfo_23148960111_21_0" => "array" ] |
| 146 | 0.34 ms | get() | [ "esMediaInfo_23148960111_16_0" => "array" ] |
| 147 | 0.42 ms | get() | [ "esMediaInfo_23148960111_16_1" => "array" ] |
| 148 | 0.33 ms | get() | [ "esMediaInfo_23148960111_16_2" => "array" ] |
| 149 | 0.31 ms | get() | [ "esMediaInfo_23148960111_16_3" => "array" ] |
| 150 | 0.41 ms | get() | [ "esMediaInfo_23148960111_16_4" => "array" ] |
| 151 | 0.32 ms | get() | [ "esMediaInfo_23148960111_16_5" => "array" ] |
| 152 | 0.64 ms | get() | [ "esMediaInfo_2324262494720048_4_0" => "array" ] |
| 153 | 0.42 ms | get() | [ "esMediaInfo_2324262494720048_16_0" => "array" ] |
| 154 | 0.37 ms | get() | [ "esMediaInfo_2324262494720048_16_1" => "array" ] |
| 155 | 0.37 ms | get() | [ "esMediaInfo_2324262494720048_16_2" => "array" ] |
| 156 | 0.32 ms | get() | [ "esMediaInfo_2324262494720048_16_3" => "array" ] |
| 157 | 0.55 ms | get() | [ "esMediaInfo_2324262494720048_17_0" => "array" ] |
| 158 | 0.67 ms | get() | [ "esMediaInfo_2324262494720062_4_0" => "array" ] |
| 159 | 0.35 ms | get() | [ "esMediaInfo_2324262494720062_16_0" => "array" ] |
| 160 | 0.35 ms | get() | [ "esMediaInfo_2324262494720062_16_1" => "array" ] |
| 161 | 0.37 ms | get() | [ "esMediaInfo_2324262494720062_16_2" => "array" ] |
| 162 | 0.41 ms | get() | [ "esMediaInfo_2324262494720062_16_3" => "array" ] |
| 163 | 0.43 ms | get() | [ "esMediaInfo_2324262494720062_17_0" => "array" ] |
| 164 | 0.73 ms | get() | [ "esMediaInfo_23148959925_4_0" => "array" ] |
| 165 | 0.41 ms | get() | [ "esMediaInfo_23148959925_21_0" => "array" ] |
| 166 | 0.34 ms | get() | [ "esMediaInfo_23148959925_21_1" => "array" ] |
| 167 | 0.32 ms | get() | [ "esMediaInfo_23148959925_21_2" => "array" ] |
| 168 | 0.30 ms | get() | [ "esMediaInfo_23148959925_21_3" => "array" ] |
| 169 | 0.35 ms | get() | [ "esMediaInfo_23148959925_21_4" => "array" ] |
| 170 | 0.40 ms | get() | [ "esMediaInfo_23148959925_21_5" => "array" ] |
| 171 | 0.35 ms | get() | [ "esMediaInfo_23148959925_21_6" => "array" ] |
| 172 | 0.31 ms | get() | [ "esMediaInfo_23148959925_21_7" => "array" ] |
| 173 | 0.88 ms | get() | [ "esMediaInfo_23147968100_4_0" => "array" ] |
| 174 | 0.47 ms | get() | [ "esMediaInfo_23147968100_16_0" => "array" ] |
| 175 | 0.36 ms | get() | [ "esMediaInfo_23147968100_16_1" => "array" ] |
| 176 | 0.35 ms | get() | [ "esMediaInfo_23147968100_16_2" => "array" ] |
| 177 | 0.32 ms | get() | [ "esMediaInfo_23147968100_16_3" => "array" ] |
| 178 | 1.78 ms | get() | [ "esDynamicFields" => "array" ] |
| 179 | 2.07 ms | get() | [ "esDynamicFields" => "array" ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.esGoogleFonts |
| cache.esOAuth |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.serializer |
| cache.system |
| cache.tags |
| cache.validator |
| cache.validator_expression_language |